Success!
Thanks for submitting an enquiry!
We’ve received your message and we will reply to your message as soon as possible.
If your enquiry is urgent, please contact us via phone or by live chat during our working hours for an immediate response.



Simply our best Medical Tablet yet. It’s a Windows Tablet with our 24/7 hot swappable Infinity technology in one rugged solution (Gorilla glass!) and designed for healthcare use (IP54).
Dual hot swappable batteries provide continuous power to stay on the move at all times. Each battery has an indicator to show power level, and has a release button to prevent accidental battery removal.
One hand docking is made possible by our easy dock and release mechanism. This clamps the Tablet securely in place, and quickly releases by pressing the button with one hand.
The Onyx Infinity docking station is designed to secure the Tablet in a vehicle while providing spare batteries. The docking station also provides fan-less cooling.
There may be a need to connect to 3G/4G/5G without using WiFi for more reliability of data connection. This has two cellular data connections, to ensure a constant connection.
This Tablet can read 2 smart cards simultaneously to ensure efficiency and data accuracy. This helps future proof the design for applications that will require two cards to be used.
Designed to be used to extreme environments to accommodate any situation. Constructed with magnesium alloy with ruggedised edges to with-stand a three-foot drop. It’s also IP54 compliant and scratch-resistant with Gorrilla Glass.
Using the Onyx Infinity Tablet mounted to a Cart is our best of breed Tablet solution. This is because it offers staff the opportunity to quickly dock on the Cart, while using a keyboard and mouse to work. Staff can quickly release it from the dock with one-hand, and can use it wherever they need to before docking again.
Our UltraLite Tablet Cart is the perfect Cart of choice to use with the Onyx Infinity Tablet. It has an ultra small footprint, to wheel into any area which is congested. When you are using the Tablet without the use of the Cart, it doesn’t take up much space and can be moved to the side easily.
| Processor | Intel® Apollo Lake Processor |
| System Memory | DDR3L SO-DIMM x1 Default 4 GB (Up to 8 GB) |
| OS Support | Microsoft® Windows 10 IOT LTSB |
| Storage | M.2 Interface x1, Default 64 GB |
| Wireless Communication | 802.11 a/b/g/n + BT4.0 (Optional) |
| Camera | 2 MP (Front) / 5 MP (Rear) |
| Touchscreen | Projected Capacitive Touchscreen,w/Gorilla Glass |
| Digital Accelerometer | ADI ADXL345 |
| Ambient Light Sensor | TAOS TSL2581 |
| LTE+GPS | Sierra EM7421x 2 (Optional) |
| Function Keys | x2 |
| LED Indicators | x2 |
| Speaker | 2W x1 |
| Internal Mic | x1 |
| Power Requirement | DC 12V |
| Security | Smart Card Reader x2, RFID x1 |
| Display Size | 11.6” 16:9 Widescreen LED Panel |
| Resolution | FHD 1920 x 1080 |
| Max. Colors | 16.7M |
| Contrast Ratio | 800:1 |
| Luminance (cd/m2) | 300nits |
| USB | USB 3.0 (Type-A) x1, USB 2.0 (Type-A) x1 |
| Ethernet | Gigabit LAN x1 |
| DC-In | DC-In Jack x1 |
| Docking | Docking Connector x1 |
| Battery Type | Li-ion |
| Battery Capacity | 4545 mAh (32.72Wh) x2 |
| Battery Run Time | Approx. 8 hrs |
| VESA | VESA 75 via docking station |
| Degree of Protection | IP54 |
| Operating Temperature | 0° C ~ 40° C (32° F ~104° F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Dimensions | 312 (W) x 239 (H) x 37 (D) mm |
| Packing Size | 400 x 345 x160 mm |
| Gross Weight | 3 kg (6.6 lb) |
| Net Weight | Approx. 1.45~1.8 kg (3.2 lb~3.97 lb) |
| Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013(V3.1) EN 300 328 (V2.1.1), EN 301 893 (V2.1.1) FCC: Part 18 Class B, Part 15 C/E UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |
| Power | DC 12V |
| Battery | 4545 mAh (32.72Wh) x2 |
| USB | USB 3.0 (Type-A) x1, USB 2.0 (Type-A) x1 |
| Ethernet | Gigabit LAN x1 |
We offer a full range of customisable value-added services to help your projects run smoothly and ensure success. Choose which services suit your needs to help get your project right first time.
We’ve received your message and we will reply to your message as soon as possible.
If your enquiry is urgent, please contact us via phone or by live chat during our working hours for an immediate response.